Disclaimer: The information provided on SITEPROSPECTS.com has been obtained from public and private sources believed to be accurate and reliable. While we do not doubt their accuracy, we have not verified the information and make no guarantees, warranties or representations about their accuracy. It is your responsibility to independently confirm the accuracy and validity of any information provided on SITEPROSPECTS.COM.

PROPERTY DETAILS

May 01, 2016 July 05, 2016
103618
Land/Commercial Acreage
Sale 4.05 Acre(s)

DESCRIPTION

4.05 Acres, net of all easements and drainage, located along the proposed Segment-C of the Grand Parkway extension, close to the intersection of I-59 & Grand Parkway . All Utilities are available from Greatwood MUD.

The property is located along the proposed Segment-C of the Grand Parkway extension, close to the intersection of I-59 & Grand Parkway.

DEMOGRAPHICS

  1 mile 3 miles 5 miles
2024 Population 40,650 148,374 228,388
2024 Daytime Population 31,643 99,783 190,439
2024 Avg. Household Income $ 145,492 $ 155,035 $ 138,602

AREA NEIGHBORHOODS

Neighbrhood Name Total Households
Greatwood 3,795

TRAFFIC COUNTS

# Highway No. of
Lanes
Speed
Min/Max
Count
2015
Count
2037
1 FC0000 4 0/0 110 150
2 IH0069 8 0/65 89457 125240
3 IH0069 4 0/65 89457 125240
4 IH0069 2 0/55 89457 125240
5 SH0099 2 0/60 34180 45810
6 SH0099 2 0/60 34180 45810
7 SH0099 4 0/60 34180 45810
8 SH0099 4 0/60 34180 45810
9 SH0099 2 0/60 34180 45810
10 SH0099 2 0/60 34180 45810
11 SH0099 4 0/60 34180 45810
12 SH0099 2 0/60 34180 45810
13 SH0099 2 0/60 34180 45810
14 SH0099 4 0/60 34180 45810
15 FM2759 2 0/55 20297 28420

Your brochure is being loaded