Disclaimer: The information provided on SITEPROSPECTS.com has been obtained from public and private sources believed to be accurate and reliable. While we do not doubt their accuracy, we have not verified the information and make no guarantees, warranties or representations about their accuracy. It is your responsibility to independently confirm the accuracy and validity of any information provided on SITEPROSPECTS.COM.
Bernstein Investments

Pad Site on Hwy 35 | Pearland, TX

Brian Bernstein
832-389-2669

PROPERTY DETAILS

October 14, 2016 February 27, 2017
105810
Land/Retail/Commercial pad
Sale 0.85 Acre(s)

DESCRIPTION

Pad Site on Hwy 35 | Pearland, TX

Pad site across from Walmart Supercenter on Highway 35 in Pearland, TX.

Reciprocal Easement Agreement gives access to plenty of parking from adjacent centers.

Great access and visibility.

DEMOGRAPHICS

  1 mile 3 miles 5 miles
2024 Population 19,716 95,650 236,626
2024 Daytime Population 20,175 73,312 199,110
2024 Avg. Household Income $ 88,820 $ 94,013 $ 87,188

TRAFFIC COUNTS

# Highway No. of
Lanes
Speed
Min/Max
Count
2016
Count
2037
1 LS0000 2 0/0 254 254
2 LS0000 2 0/0 254 254
3 SH0035 3 0/45 26140 40260
4 SH0035 3 0/45 27483 47280
5 SH0035 3 0/45 27483 47280
6 FC0000 2 0/0 4060 5690
7 SH0035 4 0/45 26140 40260
8 FC0000 2 0/0 7060 9890
9 SH0035 3 0/45 26140 40260
10 LS0000 2 0/0 254 254
11 LS0000 2 0/0 254 254
12 FC0000 2 0/0 7060 9890
13 SH0035 3 0/45 27483 47280
14 SH0035 3 0/45 27483 47280
15 SH0035 3 0/45 27483 47280

Your brochure is being loaded