Disclaimer: The information provided on SITEPROSPECTS.com has been obtained from public and private sources believed to be accurate and reliable. While we do not doubt their accuracy, we have not verified the information and make no guarantees, warranties or representations about their accuracy. It is your responsibility to independently confirm the accuracy and validity of any information provided on SITEPROSPECTS.COM.
Colliers International

Residential Lots

Tom Condon
713.830.4007

PROPERTY DETAILS

April 02, 2019 May 29, 2019
116685
Land/Residential development acreage
Sale 1.88 Acre(s)

DESCRIPTION

Residential Lots

Lot Lot Size (SF) Price
1 ±19,460 SF $60,000
2 ±7,499 SF $44,000
3 ±6,000 SF $36,000
4 ±6,000 SF $36,000
5 ±6,000 SF $36,000
6 ±36,997 SF $55,500
Lots to be SOLD individually or can be combined.

DEMOGRAPHICS

  1 mile 3 miles 5 miles
2024 Population 16,239 70,651 169,320
2024 Daytime Population 25,088 65,602 134,074
2024 Avg. Household Income $ 87,946 $ 102,152 $ 108,797

ADDITIONAL PROPERTY IMAGES

TRAFFIC COUNTS

# Highway No. of
Lanes
Speed
Min/Max
Count
2016
Count
2037
1 LS0000 2 0/0 330 330
2 LS0000 2 0/0 330 330
3 LS0000 2 0/0 72 100
4 LS0000 2 0/0 330 330
5 LS0000 2 0/0 330 330
6 LS0000 2 0/0 330 330
7 LS0000 2 0/0 330 330
8 LS0000 2 0/0 330 330
9 LS0000 2 0/0 330 330
10 LS0000 2 0/0 330 330
11 LS0000 2 0/0 330 330
12 LS0000 2 0/0 569 800
13 LS0000 2 0/0 330 330
14 LS0000 2 0/0 330 330
15 LS0000 2 0/0 330 330

Your brochure is being loaded